| Maurice Bellando | 16:59:49 |
| Chris Cale | 17:35:59 |
| Jonathan Wild | 17:48:28 |
| Dick Callin | 17:51:42 |
| Julian Thomas | 17:51:42 |
| Les Webb | 18:10:04 |
| David Walker | 18:13:45 |
| Maureen Moffatt | 18:19:21 |
| Jared Smith | 18:28:55 |
| Brian Wade | 18:33:16 |
| Jane Foster | 18:36:24 |
| Noel Ash | 18:38:32 |
| Samantha Draper | 18:40:21 |
| Brian Kelly | 18:49:40 |
| Carl Senogles | 18:51:35 |
| Marie Gilbertson | 18:54:22 |
| James Bassett | 19:26:05 |
| Dave Taylor | 19:26:27 |
| Shirley Gage | 19:26:27 |
| Stuart Gibson | 19:27:35 |
| Chris Moore | 19:30:16 |
| John Callow | 19:39:01 |
| Stewart Jones | 19:40:24 |
| Mike Kaighin | 19:43:35 |
| Angela Martin | 19:50:20 |
| Chris Murphy | 19:50:20 |
| Anthea Varey | 19:54:36 |
| Frank Feeney | 20:30:21 |
| Oliver Browne | 20:32:41 |
| Selwyn Facey | 20:34:42 |
| Ned Bowers | 20:43:03 |
| Janette Morgan | 20:46:06 |
| Ronnie Kelly | 20:46:06 |
| June Melvin | 21:05:28 |
| Nigel Maddocks | 21:06:20 |
| Kevin Quirk | 21:06:20 |
| Karen Lawrie | 21:16:11 |
| Amanda Butler | 21:16:11 |
| Chris Dulson | 21:17:26 |
| Anthony Kneale | 21:19:40 |
| Stephanie Gray | 21:19:40 |
| Philippus Vermeulen | 21:31:18 |
| Jim Macgregor | 21:37:34 |
| Alan Teare | 21:39:09 |
| Helen Gibson | 21:39:18 |
| Ed Walter | 21:40:38 |
| John Watterson | 21:52:01 |
| James Vickers | 21:53:09 |
| Keith Green | 21:54:11 |
| Rosie Snape | 22:05:36 |
| Ed Burn | 22:09:38 |
| Paul Wheeldon | 22:19:12 |
| David Stacey | 22:26:54 |
| Sandra Halpin | 22:37:04 |
| Michael George | 22:38:58 |
| Anne Dooley | 22:49:06 |
| Edward Marshall | 22:55:41 |
| Darren Gorry | 23:06:17 |
| Jonathan Kneen | 23:06:17 |
| Jayne Farquhar | 23:15:25 |
| Janet Rober | 23:27:23 |
| Gustav Rober | 23:27:23 |
| Andy Pennington | 23:39:57 |
| Mark Denton | 23:47:21 |
| Garry Asling | 23:53:40 |
Monday, 5 March 2012
Just 65 of the 161 finishers in 2011 have entered so far
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment