Saturday 31 March 2012

As easy as 123

123 of the 957 entrants have 326 finishes between them. Yorkshireman Richard Spenceley is the fastest.


Entries to date First entered ID Number of finishes PB Year
Richard Spenceley 2007 540 5 15:47:32 2011
Michael George 2003 447 6 15:57:00 2007
John Cannell 1962 315 8 15:59:33 1982
Maurice Bellando 2006 441 3 16:25:31 2008
Eammon Harkin 2002 190 6 16:31:48 2006
Martijn Biesmans 2007 424 3 16:53:41 2009
Andy Green 2007 35 3 17:05:58 2009
Doug Allan 1978 183 5 17:22:15 2003
Chris Cale 1997 100 9 17:35:59 2011
Julian Thomas 1999 348 11 17:39:50 2005
Jonathan Wild 2009 339 3 17:48:28 2011
Dick Callin 1984 1303 2 17:51:35 2010
Anthony Kneale 1980 50 22 17:56:03 1996
Dave Mackey 2007 131 1 18:03:17 2008
Les Webb 2006 390 3 18:10:04 2011
David Walker 2009 8220 2 18:13:45 2011
Dave Taylor 2001 135 3 18:21:17 2009
Jared Smith 2007 288 3 18:28:55 2011
Simon Starkey 1996 579 3 18:29:46 2010
Brian Wade 2006 6864 1 18:33:16 2011
Noel Ash 2008 754 2 18:38:32 2011
Ian Kelly 2004 4030 2 18:40:21 2011
Brian Kelly 2010 4009 1 18:49:40 2011
Carl Senogles 2008 82 2 18:51:35 2011
Samantha Draper 2007 562 3 19:08:20 2009
Mark Harvey 1991 413 1 19:17:52 2001
Alex Wijsman 2008 16 2 19:22:58 2009
James Bassett 2009 875 1 19:26:05 2011
Stuart Gibson 2009 3073 1 19:27:35 2011
Chris Moore 2009 104 3 19:30:16 2011
Chris Murphy 1992 105 4 19:36:49 2008
Shirley Gage 2007 574 4 19:38:05 2007
John Callow 2004 314 6 19:39:01 2011
Stewart Jones 2011 3698 1 19:40:24 2011
Mike Kaighin 2008 3932 1 19:43:35 2011
Oliver Browne 2009 480 3 19:49:23 2009
Dermot O'Toole 1977 175 17 19:53:04 2005
Anthea Varey 2009 6833 1 19:54:36 2011
Maureen Moffatt 2004 440 6 19:59:39 2006
Selwyn Facey 2010 7629 2 20:00:49 2010
Selwyn Facey 2010 7629 2 20:00:49 2010
Marie Gilbertson 1998 407 7 20:07:37 2005
Stephen Corkill 2008 586 2 20:18:16 2010
Sarah Thornhill 2007 569 1 20:19:07 2009
Dudley Butt 2000 187 5 20:19:28 2006
Frank Feeney 2006 211 4 20:20:54 2010
Bernadette Devlin 2006 60 2 20:21:38 2006
Robbie Breadner 2002 543 2 20:26:45 2009
Tony Dugdale 2007 625 2 20:26:45 2009
David Anderson 1990 137 3 20:30:54 2009
Bob Noonan 1982 71 8 20:36:09 2010
Ned Bowers 2008 1101 2 20:43:03 2011
Ronnie Kelly 2008 4070 2 20:46:06 2011
David Goldsmith 1997 149 1 20:46:32 2009
Paul Morgans 1996 495 2 20:50:49 2007
Jane Foster 2010 7647 2 20:51:50 2010
Peter Christian 1998 506 2 20:54:05 2000
Damian Devlin 2009 122 1 21:04:44 2009
Nigel Maddocks 2009 474 2 21:06:20 2011
Kevin Quirk 1997 5812 1 21:06:20 2011
Martyn Quayle 1981 434 2 21:07:02 2007
Angela Martin 2005 39 3 21:07:58 2009
Amanda Butler 2006 8333 1 21:16:11 2011
Chris Dulson 2004 2640 1 21:17:26 2011
Edward Marshall 1995 197 6 21:17:50 2006
Stephen Pevsner 2010 7986 1 21:20:18 2010
Philippus Vermeulen 2011 7383 1 21:31:18 2011
Jenny Davies 2005 295 1 21:31:45 2006
Gordon Erskine 2004 235 3 21:33:31 2007
Jim Macgregor 2006 4641 1 21:37:34 2011
Alan Teare 2004 13 3 21:39:09 2011
Helen Gibson 2008 3070 1 21:39:18 2011
Ed Walter 2008 6931 2 21:40:38 2011
Karen Lawrie 1996 355 2 21:41:47 2008
Melanie Kermeen-Jansen 2010 4137 1 21:42:36 2010
Michael Gray 1961 448 4 21:43:50 1961
Keith Green 1999 3205 2 21:50:35 2010
James Vickers 2010 8157 1 21:53:09 2011
Paul Jones 2001 491 1 21:54:01 2007
Gustav Rober 2008 5959 2 21:57:00 2010
Janette Morgan 2010 7933 2 21:57:23 2010
June Melvin 2002 5022 2 21:58:17 2010
Ed Burn 2007 191 2 22:09:38 2011
Paul Wheeldon 2009 498 3 22:19:12 2011
Julia Furner 2006 346 1 22:20:11 2009
Rosie Snape 2003 558 2 22:22:29 2007
David Stacey 1998 160 3 22:24:24 2003
Stephanie Gray 2005 584 6 22:26:41 2006
Kuba Szymanski 2004 381 1 22:33:39 2009
Sandra Halpin 2005 3317 1 22:37:04 2011
Greg Nation 2002 240 3 22:37:25 2008
Emma Shilling 2010 8081 1 22:39:10 2010
Andrew Hewins 2003 30 3 22:41:41 2006
Haydn Kenna 1999 246 1 22:49:12 2000
Kim Makin 2005 4697 1 22:51:28 2010
Carolyn Lace 2001 90 1 22:52:11 2006
Jane Wolstencroft 2003 285 1 22:53:45 2006
Caroline Cain 2003 85 1 22:53:57 2005
Robbie Stockton 2003 546 2 22:54:52 2009
Karen Davies 1999 2392 1 22:55:21 2010
Geraldine Cannon 2009 1407 1 22:56:10 2010
Andy Pennington 2002 5557 2 22:56:55 2010
Gillian Harman 2009 3388 1 22:57:59 2010
Anne Dooley 2009 2559 2 23:00:25 2010
Katie Cullen 2004 359 3 23:02:33 2004
Adie Corlett 2007 1820 1 23:05:50 2010
Darren Gorry 2011 7426 1 23:06:17 2011
Jonathan Kneen 1997 4318 1 23:06:17 2011
Jayne Farquhar 2009 2804 2 23:11:56 2010
Ben Harris 2001 57 2 23:13:34 2008
Graham Jones 2010 7773 1 23:22:20 2010
Janet Rober 2011 7444 1 23:27:23 2011
David Peach 2001 156 1 23:28:25 2006
Jenny Smith 2008 296 2 23:30:35 2009
Andy Walton 1999 6938 1 23:44:41 2010
Sarah Morgan-Jones 2005 567 1 23:45:16 2006
Raymond Harmer 2010 7703 1 23:46:44 2010
Mark Denton 2010 7582 1 23:47:21 2011
Peter Lewis 2003 509 1 23:48:45 2008
Rob Cannell 2006 1400 1 23:49:35 2011
Jim Caley 2004 300 1 23:51:23 2009
Garry Asling 2011 7449 1 23:53:40 2011
Amanda Dougherty 2007 26 2 0:05:19 2009

No comments:

Post a Comment