Sunday 26 February 2012

Up until 15 years ago only 14 women had completed the course

1 Eunice Davies 20:51:24 1963
2 Irene Corlett 22:51:19 1963
1 Heather Murphy 22:37:35 1964
1 Ann Sayer 17:51:17 1978
2 Irene Corlett 17:41:40 1980
1 Caroline Convery 23:36:46 1983
3 Jean Oldroyd 20:55:24 1989
1 Maureen Cowbourne 23:58:28 1989
1 Vivienne Hooper 23:58:28 1989
3 Jean Oldroyd 20:18:20 1991
3 Maureen Cox 22:56:44 1991
3 Jean Oldroyd 21:22:39 1992
3 Gill Green 20:29:08 1995
1 Winnie Callister 22:59:02 1996

No comments:

Post a Comment