Friday 17 February 2012

115 previous finishers to toe the line

Entries to date First entered ID Number of finishes PB Year Debut
Anthony Kneale 1980 50 22 17:56:03 1996 1980
Julian Thomas 1999 348 11 17:39:50 2005 1999
Chris Cale 1997 100 9 17:35:59 2011 1997
John Cannell 1962 315 8 15:59:33 1982 1962
Marie Gilbertson 1998 407 7 18:43:45 1997 1998
Edward Marshall 1995 197 6 21:17:50 2006 1995
Michael George 2003 447 6 15:57:00 2007 2003
John Callow 2004 314 6 19:39:01 2011 2004
Maureen Moffatt 2004 440 6 17:43:52 2009 2004
Stephanie Gray 2005 584 6 20:34:48 2010 2005
Doug Allan 1978 183 5 17:22:15 2003 1978
Dudley Butt 2000 187 5 20:19:28 2006 2000
Michael Gray 1961 448 4 21:43:50 1961 1961
John Watterson 1980 335 4 1980
Chris Murphy 1992 105 4 19:36:49 2008 1992
Frank Feeney 2006 211 4 20:20:54 2010 2006
Shirley Gage 2007 574 4 18:21:16 2009 2007
David Anderson 1990 137 3 20:30:54 2009 1990
Simon Starkey 1996 579 3 18:29:46 2010 1996
David Stacey 1998 160 3 22:24:24 2003 1998
Dave Taylor 2001 135 3 18:21:17 2009 2001
Andrew Hewins 2003 30 3 22:41:41 2006 2003
Katie Cullen 2004 359 3 21:42:36 2010 2004
Gordon Erskine 2004 235 3 21:33:31 2007 2004
Alan Teare 2004 13 3 21:39:09 2011 2004
Angela Martin 2005 39 3 19:50:20 2011 2005
Maurice Bellando 2006 441 3 16:25:31 2008 2006
Les Webb 2006 390 3 18:10:04 2011 2006
Martijn Biesmans 2007 424 3 16:53:41 2009 2007
Samantha Draper 2007 562 3 18:40:21 2011 2007
Andy Green 2007 35 3 17:05:58 2009 2007
Jared Smith 2007 288 3 18:28:55 2011 2007
Oliver Browne 2009 480 3 19:49:23 2009 2009
Chris Moore 2009 104 3 19:30:16 2011 2009
Paul Wheeldon 2009 498 3 22:19:12 2011 2009
Jonathan Wild 2009 339 3 17:48:28 2011 2009
Dick Callin 1984 1303 2 17:51:35 2010 1984
Karen Lawrie 1996 355 2 21:16:11 2011 1996
Paul Morgans 1996 495 2 20:50:49 2007 1996
Peter Christian 1998 506 2 20:54:05 2000 1998
Keith Green 1999 3205 2 21:50:35 2010 1999
Ben Harris 2001 57 2 23:13:34 2008 2001
Robbie Breadner 2002 543 2 20:26:45 2009 2002
June Melvin 2002 5022 2 21:05:28 2011 2002
Andy Pennington 2002 5557 2 22:56:55 2010 2002
Rosie Snape 2003 558 2 22:05:36 2011 2003
Robbie Stockton 2003 546 2 22:54:52 2009 2003
Bernadette Devlin 2006 60 2 20:21:38 2006 2006
Ed Burn 2007 191 2 22:09:38 2011 2007
Amanda Dougherty 2007 26 2 23:23:47 2010 2007
Tony Dugdale 2007 625 2 20:26:45 2009 2007
Noel Ash 2008 754 2 18:38:32 2011 2008
Stephen Corkill 2008 586 2 20:18:16 2010 2008
Ronnie Kelly 2008 4070 2 20:46:06 2011 2008
Gustav Rober 2008 5959 2 21:57:00 2010 2008
Carl Senogles 2008 82 2 18:51:35 2011 2008
Jenny Smith 2008 296 2 20:58:57 2010 2008
Ed Walter 2008 6931 2 21:40:38 2011 2008
Alex Wijsman 2008 16 2 19:22:58 2009 2008
Anne Dooley 2009 2559 2 22:49:06 2011 2009
Jayne Farquhar 2009 2804 2 23:11:56 2010 2009
Nigel Maddocks 2009 474 2 21:06:20 2011 2009
David Walker 2009 8220 2 18:13:45 2011 2009
Selwyn Facey 2010 7629 2 20:00:49 2010 2010
Selwyn Facey 2010 7629 2 20:00:49 2010 2010
Jane Foster 2010 7647 2 18:36:24 2011 2010
Janette Morgan 2010 7933 2 20:46:06 2011 2010
David Goldsmith 1997 149 1 20:46:32 2009 1997
Jonathan Kneen 1997 4318 1 23:06:17 2011 1997
Kevin Quirk 1997 5812 1 21:06:20 2011 1997
James Andrew Collister 1999 5123 1 23:26:15 2011 2004
Karen Davies 1999 2392 1 22:55:21 2010 1999
Haydn Kenna 1999 246 1 22:49:12 2000 1999
Andy Walton 1999 6938 1 23:44:41 2010 1999
Paul Jones 2001 491 1 21:54:01 2007 2001
Carolyn Lace 2001 90 1 22:52:11 2006 2001
David Peach 2001 156 1 23:28:25 2006 2001
Caroline Cain 2003 85 1 22:53:57 2005 2003
Peter Lewis 2003 509 1 23:48:45 2008 2003
Jane Wolstencroft 2003 285 1 22:53:45 2006 2003
Jim Caley 2004 300 1 23:51:23 2009 2004
Chris Dulson 2004 2640 1 21:17:26 2011 2004
Jenny Davies 2005 295 1 21:31:45 2006 2005
Sandra Halpin 2005 3317 1 22:37:04 2011 2005
Kim Makin 2005 4697 1 22:51:28 2010 2005
Sarah Morgan-Jones 2005 567 1 23:45:16 2006 2005
Amanda Butler 2006 8333 1 21:16:11 2011 2006
Julia Furner 2006 346 1 22:20:11 2009 2006
Jim Macgregor 2006 4641 1 21:37:34 2011 2006
Brian Wade 2006 6864 1 18:33:16 2011 2006
Adie Corlett 2007 1820 1 23:05:50 2010 2007
Dave Mackey 2007 131 1 18:03:17 2008 2007
Sarah Thornhill 2007 569 1 20:19:07 2009 2007
Helen Gibson 2008 3070 1 21:39:18 2011 2008
Mike Kaighin 2008 3932 1 19:43:35 2011 2008
James Bassett 2009 875 1 19:26:05 2011 2009
Geraldine Cannon 2009 1407 1 22:56:10 2010 2009
Damian Devlin 2009 122 1 21:04:44 2009 2009
Stuart Gibson 2009 3073 1 19:27:35 2011 2009
Gillian Harman 2009 3388 1 22:57:59 2010 2009
Anthea Varey 2009 6833 1 19:54:36 2011 2009
Mark Denton 2010 7582 1 23:47:21 2011 2010
Raymond Harmer 2010 7703 1 23:46:44 2010 2010
Graham Jones 2010 7773 1 23:22:20 2010 2010
Brian Kelly 2010 4009 1 18:49:40 2011 2010
Melanie Kermeen-Jansen 2010 4137 1 21:42:36 2010 2010
Stephen Pevsner 2010 7986 1 21:20:18 2010 2010
Emma Shilling 2010 8081 1 22:39:10 2010 2010
James Vickers 2010 8157 1 21:53:09 2011 2010
Garry Asling 2011 7449 1 23:53:40 2011 2011
Nour Addine Ayyoub 2011 7403 1 22:15:29 2011 2011
Darren Gorry 2011 7426 1 23:06:17 2011 2011
Stewart Jones 2011 3698 1 19:40:24 2011 2011
Janet Rober 2011 7444 1 23:27:23 2011 2011
Philippus Vermeulen 2011 7383 1 21:31:18 2011 2011

No comments:

Post a Comment