Monday 30 January 2012

80 entrants have 205 finishes between them

Entries to date First entered ID Number of finishes PB Year
Anthony Kneale 1980 50 22 17:56:03 1996
Julian Thomas 1999 348 11 17:39:50 2005
Chris Cale 1997 100 9 17:35:59 2011
John Cannell 1962 315 8 15:59:33 1982
Marie Gilbertson 1998 407 7 18:43:45 1997
Michael George 2003 447 6 15:57:00 2007
Maureen Moffatt 2004 440 6 17:43:52 2009
John Callow 2004 314 6 19:39:01 2011
Shirley Gage 2007 574 4 18:21:16 2009
Chris Murphy 1992 105 4 19:36:49 2008
Frank Feeney 2006 211 4 20:20:54 2010
John Watterson 1980 335 4
Maurice Bellando 2006 441 3 16:25:31 2008
Martijn Biesmans 2007 424 3 16:53:41 2009
Dave Taylor 2001 135 3 18:21:17 2009
Jared Smith 2007 288 3 18:28:55 2011
Simon Starkey 1996 579 3 18:29:46 2010
Samantha Draper 2007 562 3 18:40:21 2011
Chris Moore 2009 104 3 19:30:16 2011
Oliver Browne 2009 480 3 19:49:23 2009
Angela Martin 2005 39 3 19:50:20 2011
David Anderson 1990 137 3 20:30:54 2009
Gordon Erskine 2004 235 3 21:33:31 2007
Alan Teare 2004 13 3 21:39:09 2011
Paul Wheeldon 2009 498 3 22:19:12 2011
Dick Callin 1984 1303 2 17:51:35 2010
David Walker 2009 8220 2 18:13:45 2011
Jane Foster 2010 7647 2 18:36:24 2011
Noel Ash 2008 754 2 18:38:32 2011
Carl Senogles 2008 82 2 18:51:35 2011
Alex Wijsman 2008 16 2 19:22:58 2009
Stephen Corkill 2008 586 2 20:18:16 2010
Robbie Breadner 2002 543 2 20:26:45 2009
Tony Dugdale 2007 625 2 20:26:45 2009
Janette Morgan 2010 7933 2 20:46:06 2011
Jenny Smith 2008 296 2 20:58:57 2010
Nigel Maddocks 2009 474 2 21:06:20 2011
Karen Lawrie 1996 355 2 21:16:11 2011
Ed Walter 2008 6931 2 21:40:38 2011
Keith Green 1999 3205 2 21:50:35 2010
Gustav Rober 2008 5959 2 21:57:00 2010
Rosie Snape 2003 558 2 22:05:36 2011
Ed Burn 2007 191 2 22:09:38 2011
Robbie Stockton 2003 546 2 22:54:52 2009
Ben Harris 2001 57 2 23:13:34 2008
Dave Mackey 2007 131 1 18:03:17 2008
Brian Wade 2006 6864 1 18:33:16 2011
Brian Kelly 2010 4009 1 18:49:40 2011
James Bassett 2009 875 1 19:26:05 2011
Stuart Gibson 2009 3073 1 19:27:35 2011
Stewart Jones 2011 3698 1 19:40:24 2011
Mike Kaighin 2008 3932 1 19:43:35 2011
Sarah Thornhill 2007 569 1 20:19:07 2009
David Goldsmith 1997 149 1 20:46:32 2009
Damian Devlin 2009 122 1 21:04:44 2009
Kevin Quirk 1997 5812 1 21:06:20 2011
Amanda Butler 2006 8333 1 21:16:11 2011
Stephen Pevsner 2010 7986 1 21:20:18 2010
Jenny Davies 2005 295 1 21:31:45 2006
Jim Macgregor 2006 4641 1 21:37:34 2011
Helen Gibson 2008 3070 1 21:39:18 2011
Melanie Kermeen-Jansen 2010 4137 1 21:42:36 2010
James Vickers 2010 8157 1 21:53:09 2011
Paul Jones 2001 491 1 21:54:01 2007
Julia Furner 2006 346 1 22:20:11 2009
Sandra Halpin 2005 3317 1 22:37:04 2011
Haydn Kenna 1999 246 1 22:49:12 2000
Jane Wolstencroft 2003 285 1 22:53:45 2006
Caroline Cain 2003 85 1 22:53:57 2005
Karen Davies 1999 2392 1 22:55:21 2010
Geraldine Cannon 2009 1407 1 22:56:10 2010
Darren Gorry 2011 7426 1 23:06:17 2011
Jonathan Kneen 1997 4318 1 23:06:17 2011
Graham Jones 2010 7773 1 23:22:20 2010
Janet Rober 2011 7444 1 23:27:23 2011
Andy Walton 1999 6938 1 23:44:41 2010
Sarah Morgan-Jones 2005 567 1 23:45:16 2006
Raymond Harmer 2010 7703 1 23:46:44 2010
Mark Denton 2010 7582 1 23:47:21 2011
Peter Lewis 2003 509 1 23:48:45 2008

No comments:

Post a Comment