Entries to date | First entered | ID | Number of finishes | PB | Year |
Richard Spenceley | 2007 | 540 | 5 | 15:47:32 | 2011 |
Michael George | 2003 | 447 | 6 | 15:57:00 | 2007 |
John Cannell | 1962 | 315 | 8 | 15:59:33 | 1982 |
Maurice Bellando | 2006 | 441 | 3 | 16:25:31 | 2008 |
Eammon Harkin | 2002 | 190 | 6 | 16:31:48 | 2006 |
Martijn Biesmans | 2007 | 424 | 3 | 16:53:41 | 2009 |
Andy Green | 2007 | 35 | 3 | 17:05:58 | 2009 |
Doug Allan | 1978 | 183 | 5 | 17:22:15 | 2003 |
Chris Cale | 1997 | 100 | 9 | 17:35:59 | 2011 |
Julian Thomas | 1999 | 348 | 11 | 17:39:50 | 2005 |
Jonathan Wild | 2009 | 339 | 3 | 17:48:28 | 2011 |
Dick Callin | 1984 | 1303 | 2 | 17:51:35 | 2010 |
Anthony Kneale | 1980 | 50 | 22 | 17:56:03 | 1996 |
Dave Mackey | 2007 | 131 | 1 | 18:03:17 | 2008 |
Les Webb | 2006 | 390 | 3 | 18:10:04 | 2011 |
David Walker | 2009 | 8220 | 2 | 18:13:45 | 2011 |
Dave Taylor | 2001 | 135 | 3 | 18:21:17 | 2009 |
Jared Smith | 2007 | 288 | 3 | 18:28:55 | 2011 |
Simon Starkey | 1996 | 579 | 3 | 18:29:46 | 2010 |
Brian Wade | 2006 | 6864 | 1 | 18:33:16 | 2011 |
Noel Ash | 2008 | 754 | 2 | 18:38:32 | 2011 |
Ian Kelly | 2004 | 4030 | 2 | 18:40:21 | 2011 |
Brian Kelly | 2010 | 4009 | 1 | 18:49:40 | 2011 |
Carl Senogles | 2008 | 82 | 2 | 18:51:35 | 2011 |
Samantha Draper | 2007 | 562 | 3 | 19:08:20 | 2009 |
Mark Harvey | 1991 | 413 | 1 | 19:17:52 | 2001 |
Alex Wijsman | 2008 | 16 | 2 | 19:22:58 | 2009 |
James Bassett | 2009 | 875 | 1 | 19:26:05 | 2011 |
Stuart Gibson | 2009 | 3073 | 1 | 19:27:35 | 2011 |
Chris Moore | 2009 | 104 | 3 | 19:30:16 | 2011 |
Chris Murphy | 1992 | 105 | 4 | 19:36:49 | 2008 |
Shirley Gage | 2007 | 574 | 4 | 19:38:05 | 2007 |
John Callow | 2004 | 314 | 6 | 19:39:01 | 2011 |
Stewart Jones | 2011 | 3698 | 1 | 19:40:24 | 2011 |
Mike Kaighin | 2008 | 3932 | 1 | 19:43:35 | 2011 |
Oliver Browne | 2009 | 480 | 3 | 19:49:23 | 2009 |
Dermot O'Toole | 1977 | 175 | 17 | 19:53:04 | 2005 |
Anthea Varey | 2009 | 6833 | 1 | 19:54:36 | 2011 |
Maureen Moffatt | 2004 | 440 | 6 | 19:59:39 | 2006 |
Selwyn Facey | 2010 | 7629 | 2 | 20:00:49 | 2010 |
Selwyn Facey | 2010 | 7629 | 2 | 20:00:49 | 2010 |
Marie Gilbertson | 1998 | 407 | 7 | 20:07:37 | 2005 |
Stephen Corkill | 2008 | 586 | 2 | 20:18:16 | 2010 |
Sarah Thornhill | 2007 | 569 | 1 | 20:19:07 | 2009 |
Dudley Butt | 2000 | 187 | 5 | 20:19:28 | 2006 |
Frank Feeney | 2006 | 211 | 4 | 20:20:54 | 2010 |
Bernadette Devlin | 2006 | 60 | 2 | 20:21:38 | 2006 |
Robbie Breadner | 2002 | 543 | 2 | 20:26:45 | 2009 |
Tony Dugdale | 2007 | 625 | 2 | 20:26:45 | 2009 |
David Anderson | 1990 | 137 | 3 | 20:30:54 | 2009 |
Bob Noonan | 1982 | 71 | 8 | 20:36:09 | 2010 |
Ned Bowers | 2008 | 1101 | 2 | 20:43:03 | 2011 |
Ronnie Kelly | 2008 | 4070 | 2 | 20:46:06 | 2011 |
David Goldsmith | 1997 | 149 | 1 | 20:46:32 | 2009 |
Paul Morgans | 1996 | 495 | 2 | 20:50:49 | 2007 |
Jane Foster | 2010 | 7647 | 2 | 20:51:50 | 2010 |
Peter Christian | 1998 | 506 | 2 | 20:54:05 | 2000 |
Damian Devlin | 2009 | 122 | 1 | 21:04:44 | 2009 |
Nigel Maddocks | 2009 | 474 | 2 | 21:06:20 | 2011 |
Kevin Quirk | 1997 | 5812 | 1 | 21:06:20 | 2011 |
Martyn Quayle | 1981 | 434 | 2 | 21:07:02 | 2007 |
Angela Martin | 2005 | 39 | 3 | 21:07:58 | 2009 |
Amanda Butler | 2006 | 8333 | 1 | 21:16:11 | 2011 |
Chris Dulson | 2004 | 2640 | 1 | 21:17:26 | 2011 |
Edward Marshall | 1995 | 197 | 6 | 21:17:50 | 2006 |
Stephen Pevsner | 2010 | 7986 | 1 | 21:20:18 | 2010 |
Philippus Vermeulen | 2011 | 7383 | 1 | 21:31:18 | 2011 |
Jenny Davies | 2005 | 295 | 1 | 21:31:45 | 2006 |
Gordon Erskine | 2004 | 235 | 3 | 21:33:31 | 2007 |
Jim Macgregor | 2006 | 4641 | 1 | 21:37:34 | 2011 |
Alan Teare | 2004 | 13 | 3 | 21:39:09 | 2011 |
Helen Gibson | 2008 | 3070 | 1 | 21:39:18 | 2011 |
Ed Walter | 2008 | 6931 | 2 | 21:40:38 | 2011 |
Karen Lawrie | 1996 | 355 | 2 | 21:41:47 | 2008 |
Melanie Kermeen-Jansen | 2010 | 4137 | 1 | 21:42:36 | 2010 |
Michael Gray | 1961 | 448 | 4 | 21:43:50 | 1961 |
Keith Green | 1999 | 3205 | 2 | 21:50:35 | 2010 |
James Vickers | 2010 | 8157 | 1 | 21:53:09 | 2011 |
Paul Jones | 2001 | 491 | 1 | 21:54:01 | 2007 |
Gustav Rober | 2008 | 5959 | 2 | 21:57:00 | 2010 |
Janette Morgan | 2010 | 7933 | 2 | 21:57:23 | 2010 |
June Melvin | 2002 | 5022 | 2 | 21:58:17 | 2010 |
Ed Burn | 2007 | 191 | 2 | 22:09:38 | 2011 |
Paul Wheeldon | 2009 | 498 | 3 | 22:19:12 | 2011 |
Julia Furner | 2006 | 346 | 1 | 22:20:11 | 2009 |
Rosie Snape | 2003 | 558 | 2 | 22:22:29 | 2007 |
David Stacey | 1998 | 160 | 3 | 22:24:24 | 2003 |
Stephanie Gray | 2005 | 584 | 6 | 22:26:41 | 2006 |
Kuba Szymanski | 2004 | 381 | 1 | 22:33:39 | 2009 |
Sandra Halpin | 2005 | 3317 | 1 | 22:37:04 | 2011 |
Greg Nation | 2002 | 240 | 3 | 22:37:25 | 2008 |
Emma Shilling | 2010 | 8081 | 1 | 22:39:10 | 2010 |
Andrew Hewins | 2003 | 30 | 3 | 22:41:41 | 2006 |
Haydn Kenna | 1999 | 246 | 1 | 22:49:12 | 2000 |
Kim Makin | 2005 | 4697 | 1 | 22:51:28 | 2010 |
Carolyn Lace | 2001 | 90 | 1 | 22:52:11 | 2006 |
Jane Wolstencroft | 2003 | 285 | 1 | 22:53:45 | 2006 |
Caroline Cain | 2003 | 85 | 1 | 22:53:57 | 2005 |
Robbie Stockton | 2003 | 546 | 2 | 22:54:52 | 2009 |
Karen Davies | 1999 | 2392 | 1 | 22:55:21 | 2010 |
Geraldine Cannon | 2009 | 1407 | 1 | 22:56:10 | 2010 |
Andy Pennington | 2002 | 5557 | 2 | 22:56:55 | 2010 |
Gillian Harman | 2009 | 3388 | 1 | 22:57:59 | 2010 |
Anne Dooley | 2009 | 2559 | 2 | 23:00:25 | 2010 |
Katie Cullen | 2004 | 359 | 3 | 23:02:33 | 2004 |
Adie Corlett | 2007 | 1820 | 1 | 23:05:50 | 2010 |
Darren Gorry | 2011 | 7426 | 1 | 23:06:17 | 2011 |
Jonathan Kneen | 1997 | 4318 | 1 | 23:06:17 | 2011 |
Jayne Farquhar | 2009 | 2804 | 2 | 23:11:56 | 2010 |
Ben Harris | 2001 | 57 | 2 | 23:13:34 | 2008 |
Graham Jones | 2010 | 7773 | 1 | 23:22:20 | 2010 |
Janet Rober | 2011 | 7444 | 1 | 23:27:23 | 2011 |
David Peach | 2001 | 156 | 1 | 23:28:25 | 2006 |
Jenny Smith | 2008 | 296 | 2 | 23:30:35 | 2009 |
Andy Walton | 1999 | 6938 | 1 | 23:44:41 | 2010 |
Sarah Morgan-Jones | 2005 | 567 | 1 | 23:45:16 | 2006 |
Raymond Harmer | 2010 | 7703 | 1 | 23:46:44 | 2010 |
Mark Denton | 2010 | 7582 | 1 | 23:47:21 | 2011 |
Peter Lewis | 2003 | 509 | 1 | 23:48:45 | 2008 |
Rob Cannell | 2006 | 1400 | 1 | 23:49:35 | 2011 |
Jim Caley | 2004 | 300 | 1 | 23:51:23 | 2009 |
Garry Asling | 2011 | 7449 | 1 | 23:53:40 | 2011 |
Amanda Dougherty | 2007 | 26 | 2 | 0:05:19 | 2009 |
Saturday, 31 March 2012
As easy as 123
123 of the 957 entrants have 326 finishes between them. Yorkshireman Richard Spenceley is the fastest.
Neck and neck
Women over 21 under 40 | 257 |
Women over 40 | 143 |
Women over 50 | 66 |
Women over 60 | 11 |
Women over 70 | 1 |
Men over 21 under 40 | 213 |
Men over 40 | 143 |
Men over 50 | 87 |
Men over 60 | 31 |
Men over 70 | 5 |
Total | 957 |
Men | 479 |
Women | 478 |
Some more entries (957)
Anthony Bell - ID no =925; Debut - 2000 |
Sally Bowden - NEW |
Kelly Charman - ID no =7484; Debut - 2010 |
Laura Clarkson - ID no =1617; Debut - 2008 |
Kesha Collister - NEW |
Tracey Craig - ID no =7534; Debut - 2010 |
Gemma Eagle - NEW |
Mandy Griffin - ID no =7687; Debut - 2010 |
Maura Kelly - ID no =7796; Debut - 2010 |
Claire Sayle - NEW |
Paul Skillan - ID no =6269; Debut - 1998 |
Kathleen Waddington - NEW |
Wednesday, 28 March 2012
Where are the under 21s?
Women over 21 under 40 | 250 |
Women over 40 | 140 |
Women over 50 | 66 |
Women over 60 | 11 |
Women over 70 | 1 |
Men over 21 under 40 | 211 |
Men over 40 | 142 |
Men over 50 | 87 |
Men over 60 | 31 |
Men over 70 | 5 |
Total | 944 |
Men | 476 |
Women | 468 |
Latest entries (944)
Alistair Clark-Wilson - NEW |
Fiona Clark-Wilson - NEW |
Caron Collard - ID no =1678; Debut - 2007 |
Michelle Davidson - NEW |
Jack Divers - NEW |
Peter Farley - NEW |
Mark Harvey - ID no = 413; 1 finish in time of 19:17:52 in 2001 |
William Hindley - ID no =3570; Debut - 2008 |
Neil King - NEW |
Jason McNee - NEW |
Rachel Moonan - NEW |
Liz Moore - ID no =8519; Debut - 2011 |
Lee Morris - ID no =8506; Debut - 2011 |
Aaron Quinn - NEW |
Phil Robinson - NEW |
Nosipho Sosibo - NEW |
Richard Spenceley - ID no = 540; 5 finishes and best time of 15:47:32 in 2011 |
Jenny Teare - ID no =6640; Debut - 2009 |
Love Tibungcog - NEW |
Anna Webb - NEW |
Timothy White - NEW |
Gary Wright - NEW |
Tuesday, 27 March 2012
Monday, 26 March 2012
Latest entries (922)
Stuart Bainborough - ID no =7693; Debut - 2011 |
Ian Barker - NEW |
David Bermingham - NEW |
Andrew Braisted - NEW |
John Charker - NEW |
Michael Condry - NEW |
Chloe Duke - NEW |
Fiona Edwards - ID no =2684; Debut - 2005 |
Richard Paul Hartnoll - NEW |
Rebecca Howard-Carter - NEW |
Steven Kelly - ID no =4077; Debut - 1998 |
Donna Leonard - NEW |
Jo Lewis - NEW |
Tracy MacLean - NEW |
Darren Miller - NEW |
Vicky Moore - ID no =8750; Debut - 2011 |
John Morsley - NEW |
Zoë Shimmin - NEW |
Sarah Stoutt - NEW |
Joanne Surridge - ID no =6521; Debut - 2009 Numbers don't quite tally again (I'm one out). But the men are four ahead. |
Wednesday, 21 March 2012
Mainly first time entrants (901)
Here are the latest. The men are back in the lead by 3:
Phil Baker - NEW |
Phil Bramhall - NEW |
Dave Brown - NEW |
James Franklin - NEW |
Emily Heaton - NEW |
Slawomir Janus - NEW |
Luke Mckeown - ID no =8530; Debut - 2011 |
Henry Messenger - NEW |
Michael Rogers - NEW |
Diane Swayne - ID no =6540; Debut - 2005 |
Kuba Szymanski - ID no = 381; 1 finish in time of 22:33:39 in 2009 |
Tuesday, 20 March 2012
Sunday, 18 March 2012
I should have one more new entry
890 entries now but there will be one more additional entry besides those listed here (I can't reconcile the numbers tonight):
Garth Anderson - ID no =718; Debut - 2005 |
Graham Coates - NEW |
Louise Duncan - ID no =8524; Debut - 2011 |
Simon Glynn-Riley - NEW |
Maeve Hurley - ID no =3737; Debut - 2008 |
Kurt Jaeger - ID no =8496; Debut - 2011 |
Ellen Millichap - ID no =7914; Debut - 2010 |
David Rogerson - ID no =6010; Debut - 2007 |
Diane Teare - NEW |
Melissa Teare - NEW |
Carrie Wilson - NEW |
Thursday, 15 March 2012
Entries slowed again (878)
Here are the latest:
Ian Cain - ID no =7464; Debut - 2010 |
Stuart Chivers - NEW |
Carol Devereau - ID no =2492; Debut - 1999 |
Silke Murphy - NEW |
Jacalyn Riding - NEW |
Noel Ronald - NEW |
Christopher Shimmin - ID no =6191; Debut - 2005 |
James Wood - NEW In total there are two more women than men. |
Tuesday, 13 March 2012
Women back ahead
Women over 21 under 40 | 228 |
Women over 40 | 134 |
Women over 50 | 63 |
Women over 60 | 11 |
Women over 70 | 1 |
Men over 21 under 40 | 184 |
Men over 40 | 133 |
Men over 50 | 84 |
Men over 60 | 27 |
Men over 70 | 5 |
Total | 870 |
Men | 433 |
Women | 437 |
Appleby boost numbers (870)
At least 7 of the latest batch of entries are from law firm Appleby:
Selena Bostock - ID no =7423; Debut - 2010 |
Julia Bratty - ID no =7430; Debut - 2010 |
Jennie Costain - ID no =1920; Debut - 1999 |
Philip Du Toit - NEW |
William Duquemin - NEW |
Steven Fox - NEW |
James Grant - NEW |
Hayley Jamieson - NEW |
Laura Rebecca Monk - NEW |
Helen Pitchford - NEW |
Stuart Ridley - NEW |
Craig Riley - ID no =5944; Debut - 2006 |
Emma Skillicorn - NEW |
Amanda Stratford - NEW |
Joel Waterhouse - NEW |
Alice Welch - ID no =7075; Debut - 2007 |
Katrina Welch - NEW |
Laura Wisbey - ID no =8502; Debut - 2011 |
Leanne Woodbridge - ID no =7277; Debut - 2009 |
Sunday, 11 March 2012
Men just one step ahead
Women over 21 under 40 | 220 |
Women over 40 | 130 |
Women over 50 | 63 |
Women over 60 | 11 |
Women over 70 | 1 |
Men over 21 under 40 | 179 |
Men over 40 | 133 |
Men over 50 | 83 |
Men over 60 | 26 |
Men over 70 | 5 |
Total | 851 |
Men | 426 |
Women | 425 |
Parish Walk author among entries (851)
Annette Baker - NEW |
Robin Baker - NEW |
Chrissy Callaghan - ID no =2167; Debut - 2011 |
Alison Corkill - ID no =1777; Debut - 2008 |
Julia Cullen - NEW |
Anne Dudley - ID no =7604; Debut - 2010 |
Nicola Fergusson - NEW |
Matt Fletcher - ID no =7645; Debut - 2010 |
Geoff Garner - ID no =8380; Debut - 2011 |
Patrick Geary - NEW |
Kenneth Gelling - ID no =8487; Debut - 2011 |
Matthew Gregson - ID no =3228; Debut - 2007 |
Eammon Harkin - ID no = 190; 6 finishes and best time of 16:31:48 in 2006 |
Ian Kelly - ID no = 4030; 2 finishes and best time of 18:40:21 in 2011 |
Tracey Kermeen - ID no =8740; Debut - 2011 |
Aaron Leesley - NEW |
Davide Mazzone - NEW |
Michelle Mcelroy - ID no =4906; Debut - 2006 |
Scott Mcelroy - NEW |
Samantha Moolman - ID no =5105; Debut - 2008 |
Gill Morgan - NEW |
Dermot O'Toole - ID no = 175; 17 finishes and best time of 19:53:04 in 2005 |
Victoria Paris - NEW |
Andrew Preston - NEW |
Dot Saunders - ID no =6083; Debut - 2002 |
Sharyn Saxon - NEW |
Alan Shillito - NEW |
Emma Taggart - NEW |
Christopher Thomas - NEW |
Thursday, 8 March 2012
Women are the right age
I'm a traditionalist.and believe the best athletic performances are those performed by people during their peak years - after all athletics is principally about performance peaking.
Its always good to see and read about promising junior athletes, even though the stupid over the top child protection rules prevent me from identifying a junior athlete in a photo these days, and I am always impressed by older athletes who fight their ageing bodies to slow less than they should.
However, even in the Parish Walk, where people think that age and experience count, and they do, the best performances should come from people under 35. The problem with sport across the whole of the British Isles, and most of Europe, is that it is the people at (potentially) their peak years who are least interested in committing themselves to the lifestyle that makes a top athlete.
I'm heartened to see that the entry profile for the Parish Walk is healthier for the women than the men. There are 210 women under the age of 40 compared to 172 men. Assuming that a reasonable proportion continue in the years ahead, it strengthens my belief that there will be more women than men taking part in future years.
For the moment the totals are exactly even - 411 men and the same number of women.
Mark my words - watch the percentage of finishers of the female variety increase from the best to date of just under a third to half the field in the next 10 years.
Its always good to see and read about promising junior athletes, even though the stupid over the top child protection rules prevent me from identifying a junior athlete in a photo these days, and I am always impressed by older athletes who fight their ageing bodies to slow less than they should.
However, even in the Parish Walk, where people think that age and experience count, and they do, the best performances should come from people under 35. The problem with sport across the whole of the British Isles, and most of Europe, is that it is the people at (potentially) their peak years who are least interested in committing themselves to the lifestyle that makes a top athlete.
I'm heartened to see that the entry profile for the Parish Walk is healthier for the women than the men. There are 210 women under the age of 40 compared to 172 men. Assuming that a reasonable proportion continue in the years ahead, it strengthens my belief that there will be more women than men taking part in future years.
For the moment the totals are exactly even - 411 men and the same number of women.
Women over 21 under 40 | 210 |
Women over 40 | 129 |
Women over 50 | 60 |
Women over 60 | 11 |
Women over 70 | 1 |
Men over 21 under 40 | 172 |
Men over 40 | 130 |
Men over 50 | 81 |
Men over 60 | 24 |
Men over 70 | 4 |
Total | 822 |
Men | 411 |
Women | 411 |
Mark my words - watch the percentage of finishers of the female variety increase from the best to date of just under a third to half the field in the next 10 years.
Year | Male | Female | Total | Male | Female |
1960 | 4 | 4 | 100.0% | 0.0% | |
1961 | 9 | 9 | 100.0% | 0.0% | |
1962 | 6 | 6 | 100.0% | 0.0% | |
1963 | 4 | 2 | 6 | 66.7% | 33.3% |
1964 | 5 | 1 | 6 | 83.3% | 16.7% |
1967 | 7 | 7 | 100.0% | 0.0% | |
1968 | 4 | 4 | 100.0% | 0.0% | |
1969 | 10 | 10 | 100.0% | 0.0% | |
1970 | 3 | 3 | 100.0% | 0.0% | |
1971 | 10 | 10 | 100.0% | 0.0% | |
1972 | 7 | 7 | 100.0% | 0.0% | |
1973 | 6 | 6 | 100.0% | 0.0% | |
1974 | 3 | 3 | 100.0% | 0.0% | |
1975 | 5 | 5 | 100.0% | 0.0% | |
1976 | 4 | 4 | 100.0% | 0.0% | |
1977 | 1 | 1 | 100.0% | 0.0% | |
1978 | 7 | 1 | 8 | 87.5% | 12.5% |
1979 | 6 | 6 | 100.0% | 0.0% | |
1980 | 6 | 1 | 7 | 85.7% | 14.3% |
1981 | 9 | 9 | 100.0% | 0.0% | |
1982 | 8 | 8 | 100.0% | 0.0% | |
1983 | 9 | 1 | 10 | 90.0% | 10.0% |
1984 | 7 | 7 | 100.0% | 0.0% | |
1985 | 15 | 15 | 100.0% | 0.0% | |
1986 | 14 | 14 | 100.0% | 0.0% | |
1987 | 13 | 13 | 100.0% | 0.0% | |
1988 | 6 | 6 | 100.0% | 0.0% | |
1989 | 9 | 3 | 12 | 75.0% | 25.0% |
1990 | 6 | 6 | 100.0% | 0.0% | |
1991 | 7 | 2 | 9 | 77.8% | 22.2% |
1992 | 15 | 1 | 16 | 93.8% | 6.3% |
1993 | 12 | 12 | 100.0% | 0.0% | |
1994 | 12 | 12 | 100.0% | 0.0% | |
1995 | 10 | 1 | 11 | 90.9% | 9.1% |
1996 | 18 | 1 | 19 | 94.7% | 5.3% |
1997 | 19 | 5 | 24 | 79.2% | 20.8% |
1998 | 26 | 9 | 35 | 74.3% | 25.7% |
1999 | 17 | 4 | 21 | 81.0% | 19.0% |
2000 | 30 | 6 | 36 | 83.3% | 16.7% |
2001 | 36 | 8 | 44 | 81.8% | 18.2% |
2002 | 52 | 11 | 63 | 82.5% | 17.5% |
2003 | 48 | 16 | 64 | 75.0% | 25.0% |
2004 | 74 | 26 | 100 | 74.0% | 26.0% |
2005 | 67 | 31 | 98 | 68.4% | 31.6% |
2006 | 117 | 46 | 163 | 71.8% | 28.2% |
2007 | 113 | 40 | 153 | 73.9% | 26.1% |
2008 | 87 | 34 | 121 | 71.9% | 28.1% |
2009 | 129 | 58 | 187 | 69.0% | 31.0% |
2010 | 90 | 43 | 133 | 67.7% | 32.3% |
2011 | 116 | 43 | 159 | 73.0% | 27.0% |
Grand Total | 1298 | 394 | 1692 | 76.7% | 23.3% |
Another batch of entries (822)
Karin Blair - ID no =1043; Debut - 2004 |
Cathryn Bradley - ID no =1125; Debut - 2001 |
Rob Cannell - ID no = 1400; 1 finish in time of 23:49:35 in 2011 |
Hannah Cregg - ID no =8388; Debut - 2011 |
Gemma Davies - NEW |
Sean Gaffey - NEW |
Claire Harness - NEW |
Tom Howard - NEW |
Steve Jones - NEW |
Kevin Perks - ID no =5568; Debut - 2009 |
Lisa Saxon - NEW |
Robyn Williams - NEW |
William Woods - ID no =7290; Debut - 2000 |
Monday, 5 March 2012
Will they sign up? These are the walkers who finished in 2011 but are unconfirmed for 2012
Jock Waddington | 15:01:48 |
Vinny Lynch | 15:15:44 |
Richard Gerrard | 15:23:21 |
Richard Spenceley | 15:47:32 |
Robbie Callister | 16:13:46 |
Terry Moffat | 16:19:38 |
Stephen Harvey | 17:02:01 |
Michael Bonney | 17:16:22 |
Tony Okell | 17:25:08 |
Michael Shipsides | 17:41:40 |
Shaun Dean | 18:19:21 |
Ian Kelly | 18:40:21 |
Ben Coates | 18:47:55 |
Samuel Fletcher | 18:53:39 |
Adam Russell | 18:55:21 |
Andy Martineau | 18:56:11 |
Gillian Cunningham | 19:03:01 |
Anthony Atkinson | 19:12:22 |
Jane Ryder | 19:19:57 |
John C Ryder | 19:19:57 |
Malcolm Newton | 19:29:40 |
Kellie Haworth | 19:30:35 |
Perry Downward | 19:37:47 |
Pauline Ringham | 19:40:40 |
Suzannah Corkill | 19:46:02 |
Paul Callow | 19:47:54 |
Gordon Corran | 19:48:36 |
Simon Cox | 19:50:20 |
Mark Cringle | 20:01:14 |
Adrian Bunting | 20:04:26 |
Harriet Sheard | 20:07:24 |
Brian Kneale | 20:11:21 |
Craig Morgan | 20:17:37 |
Geoffrey Hampton | 20:35:26 |
Bob Corrin | 20:38:44 |
James Betteridge | 20:42:22 |
Nick Firth | 20:51:35 |
Phil Mott | 20:53:27 |
Ashley Cowin | 20:54:37 |
Gareth Brolly | 20:56:14 |
Adrian Brooks | 20:57:19 |
Mike Gellion | 20:59:37 |
Selwyn Callister | 21:00:31 |
Sharon Whitehouse | 21:03:29 |
Bernie Ball | 21:06:20 |
Geoff Corke | 21:06:48 |
Neil Holland | 21:09:08 |
Darren Mealin | 21:09:08 |
Dermot O'Toole | 21:14:02 |
Adam Killip | 21:15:09 |
Kevin Graham | 21:15:45 |
Jim O'Neill | 21:20:00 |
Debbie Gregg | 21:20:33 |
David Fereday | 21:21:51 |
Jo Revill | 21:35:54 |
Lee Cretney | 21:35:59 |
Stuart Mason | 21:37:34 |
Peter Cain | 21:38:46 |
Louna Vermeulen | 21:39:26 |
Peter Dixon | 21:40:38 |
Donna Cooper | 21:45:26 |
Gemma Collister | 21:46:45 |
Mike Hickey | 21:55:47 |
Louise Thomas | 22:08:23 |
Joanne Hill | 22:12:47 |
Nour Addine Ayyoub | 22:15:29 |
David Collister | 22:24:13 |
Brian Connolly | 22:25:26 |
Jimmy Li | 22:26:15 |
Sailash Shah | 22:33:18 |
Elzbieta Pietkun | 22:44:46 |
Ben Brooker | 22:44:46 |
David Whorrall | 22:45:17 |
Carol Mccoubrey | 22:49:06 |
Lynn Mccoubrey | 22:49:06 |
Niamh Goddard | 22:50:43 |
Bob Doodson | 22:52:30 |
Gary Allen | 22:56:27 |
James Kinley | 22:56:40 |
Megan Palmer | 23:00:35 |
Roberta Convery | 23:01:00 |
Donny Strathie | 23:01:42 |
Siobhan Kennedy | 23:09:59 |
Angie Aire | 23:10:21 |
Melanie Christian | 23:15:25 |
Nick Wasley | 23:19:23 |
Simon Fuller | 23:26:15 |
James Andrew Collister | 23:26:15 |
Gary Deuchar | 23:26:48 |
Leonard Styles | 23:27:27 |
Andrew Corris | 23:39:14 |
Wal Saunders | 23:48:38 |
Rob Cannell | 23:49:35 |
Stuart Fenton | 23:50:25 |
Subscribe to:
Posts (Atom)