Sorry I've been a bit quiet on this blog. I have so many sites to update that if I update one it is often at the cost of one or more of the others.
I own a few domains that I can't even remember why I bought! I've also got a few that I have set up for individuals but here are the main ones:
https://twitter.com/#!/parishwalkcom
parishwalk.com 2012
Wednesday, 23 May 2012
Sunday, 13 May 2012
Plea
Ok. That's all for now. Finally numbers will be published tomorrow.
I'm going to prepare a feature for the front page of the manxathletics website for the morning.
I'll pick up any corrections that you alert me to if you email murray@manxathletics.com
My data is completely unofficial although i will be liaising with the organising committee. So as long as your entry is correct on the official list that all that really matters.
I use the publicly available data and compare it to my database that I have been working on for the past 30 odd years. I have several problems as the event gets bigger. Firstly people who have the same name as another entrant. Secondly people who have more than one name in either the forename or surname field on the official entries. Thirdly anyone has changed their name. Into the third category come three sub groups, ie people getting married, people who change from their full name such as Michael to Mike another year and people who add silly nicknames.
My work is available to all on the website and also helps the media so any help is appreciated. Apologies to anyone I get wrong, particularly as the same problems reoccur.
I'm going to prepare a feature for the front page of the manxathletics website for the morning.
I'll pick up any corrections that you alert me to if you email murray@manxathletics.com
My data is completely unofficial although i will be liaising with the organising committee. So as long as your entry is correct on the official list that all that really matters.
I use the publicly available data and compare it to my database that I have been working on for the past 30 odd years. I have several problems as the event gets bigger. Firstly people who have the same name as another entrant. Secondly people who have more than one name in either the forename or surname field on the official entries. Thirdly anyone has changed their name. Into the third category come three sub groups, ie people getting married, people who change from their full name such as Michael to Mike another year and people who add silly nicknames.
My work is available to all on the website and also helps the media so any help is appreciated. Apologies to anyone I get wrong, particularly as the same problems reoccur.
775 possibly first time
Aaron Leesley; Aaron
Moss; Aaron Quinn; Adam Brammall; Adam Cregeen; Adam Cubbon; Adam Roche;
Adam Smith; Adrian Wynne; Alan Hall;
Alan Shillito; Albert Harrison; Alex Jones;
Alex Wotton; Alexander Nicholson; Alexandra Bell; Alexandra Callow; Alexandra Hardman; Alexandra Valentine; Ali Burton;
Alison Christian; Alison Wyness; Alistair Clark-Wilson; Alistair Lynne; Allan Clucas; Allen Bell;
Allen Jackson; Amanda Boyd; Amanda Collister; Amanda Stratford; Amanda Wood; Amy Clarke;
Amy Davenport; Amy Dawson; Amy Howland; Amy Joughin; Amy O,Hare;
Andrea Grimley-Powell; Andrew
Bazzo; Andrew Bertie; Andrew Birrell; Andrew Braisted; Andrew Davies; Andrew Flower; Andrew Howard; Andrew Payne; Andrew Preston; Andrew Snape; Andrew Sykes; Andrew Traynor; Andrew Walton; Andy Chapman; Andy Cullen; Andy Marsh;
Anee Du Toit; Angela
O'donnell; Angela Spencer; Angela Whitlow; Anita Ardern; Ann Craine;
Anna Clucas; Anna Dillon; Anna Steward; Anna Webb;
Anne Corrigan; Anne Emanuel; Anne-Marie Magee; Annette Baker; Annette Clarke; Annette Stanfield; Ann-Marie Watson; Anthony McNally; Anthony Taylor; Antoine Hunting; Ashley Sayle; Audrey Butterworth; Audrey Wright; Averil Davies; Barbara Coney; Barry Blythe; Barry Foulis; Barry Jenkins; Barry Quilliam; Ben Bregazzi; Ben Yewdall; Bernie Magee; Beth Metcalfe; Beverley Devlin; Birgit Quayle; Bob Sherwin; Brendan Corrigan; Brian Mc Guinness; Brian Skillicorn; Callum Shepherd; Camilla Arthur; Carl Jennings; Carlo Martino Ricciardi; Carole Spencer; Carole Westcott; Caroline Maddrell; Carolyn Morgan; Carrie Wilson; Cassela Nott; Catherine Corlett; Catherine Magee; Catherine Quilliam; Cathryn Murphy; Cathy Evans; Cathy Lord;
Charlene Grayson; Charlie
Elliott; Charlotte Corrigan; Charlotte Heap; Charlotte Kelly; Charlotte Sugden; Charlotte Marie Copparelli; Chelsey Hall; Cheryl Corran; Cheryl Hall; Chloe Duchars; Chloe Duke;
Chris Corkish; Chris Killey; Chris Mayne; Chris Moore; Christina Quayle; Christina Skelly; Christine Kniveton; Christine Sardo; Christine Taylor-Colas; Christopher Elliott; Christopher Gore; Christopher Hancox; Christopher Killey; Christopher Lane; Christopher Thomas; Ciara Linehan; Clair Peberdy; Claire Clague; Claire Curphey; Claire Harness; Claire Keys; Claire Sayle; Claire Sims; Claire Watterson; Clare Glynn-Riley; Clare Ledger; Colin Freeman; Colin Robertson; Corey Young; Craig Mitchell; Dale Ryan;
Damian Bird; Damien Sutherland; Dan Sayle;
Dan Walker; Danie Malan; Daniel Dickinson; Daniel Pyle; Daniel Thomas; Daniella Baggaley; Darren Coulthard; Darren Kay;
Darren Lowe; Darren Miller; Dave Brown;
Dave Gilbert; David Baker; David Bermingham; David Campbell; David Harrison; David Holland; David Kneen; David Mapp;
David Pauls; David Upton-Jones; Davide Mazzone; Dawn Butler; Dawn Killa;
Dawn Sissons; Debbie Faulkner; Deborah Lundin; Declan Mcgovern; Deedee Haines; Denise Cannell; Denise Hannay; Derek Coombes; Derek Radcliffe; Diana Turpin; Diane Corrin; Diane Teare; Diane Volante; Dollin Mercer; Dominic Winrow; Donna Bairstow; Donna Curtis; Donna Hart;
Donna Leonard; Donna Quirk; Dot Kelly;
Duncan Swift; Ed Oldham; Edric Cross; Eileen Bell; Elaine Hamilton; Eleanor Grace; Emer Wiseman; Emily Cowen; Emily Heaton; Emily Quirk; Emma Campbell; Emma Cleator; Emma Fulton; Emma Henthorn; Emma Kaye;
Emma Mcloughlin; Emma Miller; Emma Read;
Emma Skillicorn; Emma Taggart; Emma Taylor; Emma Voss;
Emmanuel Quartey; Eniko
Fomunyoh-Magyar; Eric Fyfe; Esther Jimenez; Fay Latham;
Fiona Brown; Fiona Clark-Wilson; Fiona Lace;
Fiona McGarrigle; Florence
Mckiernan; Frances Butler; Frances Hampton; Frances McDonnell; Frans Leijtens; Gareth Farrell; Gareth O'hara; Gareth Pryce-Jones; Gareth Wardle; Gary Cookson; Gary Corrin; Gary Fletcher; Gary McAuley; Gary Mclear; Gary Wright; Gavin Smith; Gemma Cairney; Gemma Davies; Gemma Eagle; Gemma Quayle; Gemma Wilde; Gena Turpin; Georgina O'Brien; Gerry Pishvaie; Gill Morgan; Gordon Drinkwater; Gordon Mcloughlin; Grace Pettit; Graham Ashton; Graham Coates; Graham Samuel; Guy Sissons; Hannah Fox;
Hannah Swales; Hayley Christian; Hayley Jamieson; Hayley Teare; Heather Tickner; Helen Cowin; Helen Edwards; Helen Goldie; Helen Harper; Helen Pitchford; Helen Turner; Henry Messenger; Holly Lattey; Hugh Logan;
Ian Barker; Ian Duggua; Ian Rimmington; Ian Shilling; Ian Soaring Eagle Gaddes; Ida Elson;
Ismael Avila Collazos; Jacalyn
Riding; Jack Divers; Jackie Ferguson; Jacqueline Sayle; Jacqueline Yates; Jakub Szymanski; James Blackburn; James Borges; James Cannell; James Franklin; James Grant; James Grant; James Pringle; James Sale;
James Stewart; James Taylor; James Wilson; James Wood;
James Wren; James Young; Jamie Pappova; Jane Corkill; Jane Corlett; Jane Holmes; Jane Thwaites; Jane Whipp;
Janette Sweeney; Jason McNee; Jason Moore; Jason O'neill; Jayne Harrison; Jayne Simpson; Jeanetta Cassidy; Jeanette Greenall; Jean-Pierre Vernier; Jeff Clague; Jenna Belcher; Jenna Heidstrom; Jennifer Blackburn; Jennifer Cannan; Jennifer Faulkner; Jennifer Goode; Jennifer Walkom; Jenny Caldwell; Jenny Geddes; Jenny Golby; Jess Coutts; Jessica Botha; Jessica Charmer; Jill Bramwell; Jill Haddow; Jo Healey;
Jo Lewis; Jo Warden; Joanna Chapman; Joanna Fisher; Joanne Davies; Jodie Beecroft; Joel Waterhouse; Joelle Lee Jones; John Bridson; John Charker; John Davis;
John Garrood; John Morsley; John Struthers; John Swindlehurst; Jonathan Penman; Jonee Fisher; Joseph Miller; Josh Masterson; Josie Corrin; Joyce Buckley; Juan Molyneux; Judith Freckelton; Judy Mccarthy; Judy Smith;
Julia Cullen; Julia Harrison; Julia Sorensen; Julie Gardner; Julie Ievers; Julie Mayne; Julie Stockton; Juliet Luffman; K Brookes;
Karabo A. M. Moletsane;
Karen Curphey; Karen Murphy; Karen Norman; Karen Prestidge; Karen Shimmin; Karl Barrow; Karla Syme;
Karmen Lam; Kath Black; Kathleen Waddington; Kathryn Kimmons; Kathryn McCarrick; Kathryn Quayle; Kathy Clarke; Katie Holmes; Katie Valerga; Katie Louise Mccluskey; Katrina Welch; Keira Corteen; Kelley Fee;
Kellie Walker; Kelly Darlow; Kelly Lemon; Ken Greenall; Kenney Hearse; Kerrin Frampton-Roy; Kerry Kelly; Kersten Mosig; Kesha Collister; Kevin Barbet; Kevin Pulman; Kevin Quirk; Kevin Whitmarsh; Kieran Meharg; Kim Howard;
Kim Tsang; Kim Wright; Kimberley Manktelow; Kira Clague; Kirree Knight; Kirry Clague; Kris Brown;
Laura Doyle; Laura McAuley; Laura Truman; Laura Vigneau; Laura Rebecca Monk; Lauren Beard; Lauren McClarney; Lea Helwich; Leah Bregazzi; Leah Marsden; Leanne Fernando; Leanne Venables; Lee Johnson; Lee Kewley;
Lee Worsfold; Leigh Galbraith; Les Briggs;
Les Calder; Liam Cannan; Liam Kelly;
Liam O Malley; Liana
Schiesaro; Linda Appelhoff; Linda Corlett; Linda Magee; Lisa Hopkins; Lisa Kreisky; Lisa Lord;
Lisa Saxon; Liz Colley; Lorna Gleave; Lorna Rooney; Lorraine Atkinson; Lorraine Moore; Louis MacDonald; Louise Corkill; Louise Molyneux; Louise Woods; Love Tibungcog; Lucy Molyneux; Lucy Veale;
Ludmila Smith; Ludo
Schaerlaeckens; Luke Wosser; Lynda Cairney; Lynne Cox;
Lynne Murphy; Lynsey Taggart; M Brookes;
Mai Fuller; Mal Kirk; Margaret Blythe; Margaret Treanor; Margy Creer; Maria Collinson; Marion Ashcroft; Mark Boyd;
Mark Burrows; Mark Farnworth; Mark Higginson; Mark Morgan-Jones; Mark Newey;
Mark Schofield; Mark Talbot; Mark Wolfenden; Mark Shredder McGee; Martin Cowin; Martin Pause; Martin Rissbrook; Martyn Murphy; Martyn Skelly; Mary Clark;
Mary Maureen Cotter; Matthew
Mustain; Matthew Sayle; Matthew Wallace; Max Callaghan; Max Stokoe;
Maxine King; Maxine Smalley; Megan Faragher; Megan Staples; Mel Wyers;
Melissa Teare; Micha Kelly; Michael Condry; Michael Hewer; Michael Mcpherson; Michael Perks; Michael Rogers; Michael Taylor; Michael Taylor; Michelle Davidson; Michelle Ferns; Michelle Germishuys; Michelle Kelly; Michelle Noonan; Michelle Poyzer; Mike Davies; Mike Horne;
Mike Shields; Mirzah Ally; Miss Kelly;
Mkubwa Mahzei Ziad; Moray
Stevenson; Mrs Goodburn; Natalie Kermeen; Natasha Henley; Natasha Mckenzie; Nathan Cooil; Neil King;
Neilan Shaw; Nesbitt Shaun; Niall Gale;
Niall McGarrigle; Nicholas
Averre; Nicholas Backstrom; Nicholas Kneen; Nick Busby;
Nick Kirby; Nicky Quinn; Nicola Berry; Nicola Devaney; Nicola Fergusson; Nicola Hodson; Nicola Quayle; Nicola Timson; Nicola Turner; Nigel Garrett; Nigel Wallace; Nikki Fowden; Noel Ronald; Nols Meyer;
Nosipho Sosibo; Nour Addine
Ayyoub; Odette Renshaw; Olivia Cain; Olly Pemberon; Orla Tynan;
Orry Martin; Pat Chapman; Patricia Crellin; Patricia Russell; Patrick Geary; Patrick Kerr; Patrick John Redmond; Paul De Weerd; Paul Eckersley; Paul Hill;
Paul Leivers; Paul Morrell; Paul Simmons; Paul Sutton; Paul C Du Toit; Paula Elliott; Pauline Golding; Pauline Spicer; Peter Chemaly; Peter Farley; Peter Lawther; Peter Maurice Bell; Phil Baker;
Phil Bramhall; Phil Brown; Phil Robinson; Philip Ardern; Philip Bailie; Philip Cubbon; Philip Du Toit; Philip Morris; Philip Vermeulen; Philip Wright; Rachael Boys; Rachael Brown; Rachael Hooper; Rachael Looker; Rachel Cook; Rachel Crossley; Rachel Hall; Rachel Moonan; Ralph Gibbons; Raymond Skelly; Rebecca Howard-Carter; Rebecca Mead; Rebecca Thorpe; Rebekah Marshall; Rebekah Traynor; Richard Alexander; Richard Britten; Richard Curphey; Richard Davies; Richard Evans; Richard Gallagher; Richard Leigh; Richard McGarry; Richard Skinner; Richard Stopps; Richard Paul Hartnoll; Rick Seddon; Rita Kinrade; Rob Isaac;
Robbie Henry; Robert Greenwood; Robert Hughes; Robert Ranscombe; Robert Rayner; Robert Teare; Robin Baker; Robyn Williams; Rod Swift;
Roger Gillam; Roger Phillips; Rosalie Beaumont; Ruby Callister; Rudi Strydom; Russ Thomas; Ruth Hogg;
Ryan Gough; Sakkie Meeuwsen; Sally Bowden; Sally Evans; Sally Porter; Sam Lindsey-Birchall; Sam Looker;
Sam Quilleash; Samantha Gaddes; Samantha Kneen; Sandor Talas; Sara Mattio; Sara Vaughan; Sarah Creighton; Sarah Cunningham; Sarah De-Yoxall; Sarah Joughin; Sarah Kirk;
Sarah Minshull; Sarah Stannard; Sarah Stoutt; Sarah Sweeney; Sarah-Jayne Dominic; Sarah-Jayne Sleddon; Scott Concannon; Scott Goodall; Scott Mcelroy; Scott Pickering; Scott Wilson; Sean Crossley; Sean Gaffey; Selwyn Facey; Sharon Dunn; Sharon Howell; Sharon Spence; Sharon Weir; Sharyn Saxon; Sheena Keenan; Sheena Mair; Shona Hampson; Silke Murphy; Simon Brown; Simon Cooke; Simon Glynn-Riley; Simon McNally; Simon Pickering; Simon Williams; Slawomir Janus; Sonya Dunn;
Sophie Callin; Sophie Risker; Stacey Trafford; Stephanie Young; Stephen Allen; Stephen Caple; Stephen Devaney; Stephen Fisher; Stephen Hayes; Stephen Keeley; Stephen Turner; Steve Babb;
Steve Corlett; Steve Hammill; Steve Hughes; Steve Jones; Steven Arnold; Steven Curran; Steven Ferrario; Steven Fox;
Steven Hatton; Steven Wade; Steven Wylie; Stuart Chivers; Stuart Gell; Stuart Ridley; Sue Birchenough; Sue Fargher; Sue MacGregor; Susan Curphey; Susan Kirk;
Susan Lynch; Susie Cannell; Susie Cooper; Suzannak Kate Dawson; Suzanne Booth; Suzanne Emms; Suzanne Gell; Suzie Williams; Sylvia Crump; Sylvia Richard; Tani Richards; Tara Leneghan; Teresa Mcnulty; Teri Saunders; Terry Hopkins; Tessa James; Tessa Sloane; Thomas Bennett; Thomas Holden; Tiffany Bell; Tim Baker;
Tim Cowin; Tim Murphy; Tim Smith;
Timothy Barnett; Timothy
Lonergan; Timothy White; Tina Searle; Tom Eardley; Tom Howard;
Tom Kingett; Tony Donnelly; Tony Higgins; Tony McMeiken; Tony Ruddick; Tracey Simmons; Tracy MacLean; Trevor Denning; Trevor Mundell; Val Exon;
Veronica Keeley; Veronique
Fleureau; Vicky Crellin; Vicky Megson; Victoria Burnham; Victoria Paris; Victoria Scales; Vivien Danaher; Voirrey Cowley; Wang Xin Christian; Wayne Kelch; Wendy Clements; Werner Alberts; William Alexander; William Crookall; William Duquemin; William Harbinson; Yanisa Sananueah; Yvonne Moore; Zhanfei Liu; Zoe Carney;
Zoe Dawson; Zoe Mason; Zoƫ Shimmin;
757 returning
Brian Leece | 4452 | 1974 |
Michael Oates | 5387 | 1974 |
Peter Duchars | 2619 | 1975 |
Angela Corkish | 1804 | 1980 |
Geoff Gelling | 3043 | 1980 |
Chris Sayle | 6100 | 1982 |
John Meehan | 5010 | 1983 |
Geoffrey Watterson | 7006 | 1983 |
Tony Arzt | 752 | 1984 |
Paul Atkinson | 780 | 1984 |
Michael Quayle | 8221 | 1984 |
Helen Shaw | 6163 | 1985 |
Neil Duggan | 2633 | 1986 |
Kath Quirk | 5809 | 1990 |
Mark Christian | 1541 | 1991 |
Martyn Lean | 4439 | 1991 |
Claire Walker | 6884 | 1991 |
Chris Cain | 1240 | 1992 |
Sharon Cain | 1274 | 1993 |
Sharon Cain | 1274 | 1993 |
David Craine | 2045 | 1993 |
Brian Goldsmith | 3131 | 1993 |
Ray Harris | 3395 | 1993 |
Chris Lyon | 4619 | 1993 |
Darrin Oldam | 5414 | 1993 |
Peter Craig | 2034 | 1994 |
Robert Faragher | 2785 | 1994 |
Ian Large | 4395 | 1994 |
Catherine Moore | 5121 | 1994 |
Caroline Myers | 5272 | 1994 |
James Shimmin | 6201 | 1994 |
Sarah Cain | 1272 | 1995 |
Bernie Cowin | 1972 | 1995 |
Maureen Kelly | 4058 | 1995 |
Sheila Banks | 832 | 1996 |
Andrew Bell | 924 | 1996 |
Susan Christian | 1554 | 1996 |
Christine Cowley | 2000 | 1996 |
Michelle Croft | 2246 | 1996 |
Ann Henrard | 3505 | 1996 |
Sue Keown | 4130 | 1996 |
Roy McLean | 4973 | 1996 |
Alasdair Campbell | 1377 | 1997 |
Andy Cowin | 1968 | 1997 |
David Hill | 3552 | 1997 |
Martin Jones | 3893 | 1997 |
Paul Killey | 4195 | 1997 |
Paul Sykes | 6551 | 1997 |
Janice Trafford | 6753 | 1997 |
Hilary Borthwick | 1084 | 1998 |
Juan Corrin | 1884 | 1998 |
Lawrence Dyer | 2662 | 1998 |
Jayne Gaylor | 3027 | 1998 |
Kevin Jones | 3890 | 1998 |
Steven Kelly | 4077 | 1998 |
Paul Skillan | 6269 | 1998 |
Nigel Smith | 6351 | 1998 |
Margaret Swindlehurst | 6548 | 1998 |
Ian Bell | 932 | 1999 |
Ian Callister | 1322 | 1999 |
Colin Clarke | 1603 | 1999 |
Jennie Costain | 1920 | 1999 |
Graham Crump | 2281 | 1999 |
Karen Davies | 2392 | 1999 |
Carol Devereau | 2492 | 1999 |
Sue Ferns | 2831 | 1999 |
Sue Jewell | 3840 | 1999 |
Tony Mackintosh | 4660 | 1999 |
Beverly Milne | 5064 | 1999 |
Colin Stephen Moore | 5123 | 1999 |
Fiona Edwards | 5123 | 1999 |
David Rads Quayle | 5738 | 1999 |
Mark Saunders | 6089 | 1999 |
Justin Scott | 6126 | 1999 |
Anthony Bell | 925 | 2000 |
Maria Coldwell | 1674 | 2000 |
Tony Corlett | 1859 | 2000 |
Michael Cowin | 1985 | 2000 |
Stephen Hall | 3303 | 2000 |
Pauline Keenan | 3980 | 2000 |
Phil Kerruish | 4159 | 2000 |
Lester Maclaren | 4661 | 2000 |
Neil Ronan | 6014 | 2000 |
David Thomas | 6670 | 2000 |
Carl Wilson | 7222 | 2000 |
Sue Wilson | 7245 | 2000 |
William Woods | 7290 | 2000 |
Paul Jones | 491 | 2001 |
Cathryn Bradley | 1125 | 2001 |
Helen Callow | 1353 | 2001 |
Susan Cannell | 1402 | 2001 |
Mary Doyle | 2596 | 2001 |
Roger Hara | 3359 | 2001 |
Anne Howarth | 3664 | 2001 |
Claire Jackson | 3779 | 2001 |
Gill Moore | 5130 | 2001 |
Donna Primrose-Smith | 5687 | 2001 |
Lynne Quayle | 5760 | 2001 |
Janet Taylor | 6609 | 2001 |
Gareth Watt | 6994 | 2001 |
Andrew Whittaker | 7136 | 2001 |
Paul Cowen | 1964 | 2002 |
Tony Edwards | 2689 | 2002 |
Lisa Goldsmith | 3139 | 2002 |
David Charles Griffiths | 3239 | 2002 |
Sarah Harrison | 3408 | 2002 |
Rupert Hoskin | 3644 | 2002 |
Andrew Hudgeon | 3685 | 2002 |
Sandra Kaighin | 3934 | 2002 |
Davina Kelly-Moore | 4084 | 2002 |
Anna Kinnish | 4225 | 2002 |
Julie Matthews | 4796 | 2002 |
Jon Mercer | 5027 | 2002 |
Cedric Quayle | 5733 | 2002 |
Regina Ripamonti | 5951 | 2002 |
Claire Roberts | 5962 | 2002 |
Dot Saunders | 6083 | 2002 |
Mike Smedley | 6309 | 2002 |
Bob Trimble | 6765 | 2002 |
Paul Ashworth | 769 | 2003 |
Craig Blenkinsop | 1052 | 2003 |
Nicky Cormode | 1863 | 2003 |
Paul Corris | 1901 | 2003 |
Colin Crooks | 2259 | 2003 |
Jillian Forrest | 2891 | 2003 |
Irene George | 3061 | 2003 |
Ben Hartley | 3422 | 2003 |
Jenny Higgins | 3541 | 2003 |
John Hopps | 3631 | 2003 |
Mark Kermeen | 4136 | 2003 |
Eric Kissack | 4270 | 2003 |
Shaun Lewis | 4501 | 2003 |
Joanne Smith | 6340 | 2003 |
Tom Stewart | 6466 | 2003 |
Ian Strodder | 6502 | 2003 |
Lisa Ward | 6949 | 2003 |
Bernie Cain | 43 | 2004 |
Ann Anderson | 712 | 2004 |
Karin Blair | 1043 | 2004 |
Kris Breadner | 1140 | 2004 |
Shaun Cannan | 1390 | 2004 |
Dave Clarke | 1604 | 2004 |
Ruth Cormode | 1865 | 2004 |
Fenella Costain | 1917 | 2004 |
Nicky Davison | 2415 | 2004 |
James Devaney | 2487 | 2004 |
Nicola Dobson | 2538 | 2004 |
Susan Dunajewski | 2641 | 2004 |
Marc Edge | 2677 | 2004 |
Julia Erskine | 2727 | 2004 |
Simon Foster | 2901 | 2004 |
Sue Halsall | 3326 | 2004 |
Hilary Healy | 3473 | 2004 |
Ste Jackson | 3791 | 2004 |
Ben Kelly | 4007 | 2004 |
Miriam Kelly | 4060 | 2004 |
Maxine Lace | 4353 | 2004 |
Alison Nicholson | 5328 | 2004 |
Leon Steed | 6435 | 2004 |
Clive Alford | 692 | 2005 |
Garth Anderson | 718 | 2005 |
David Boothman | 1080 | 2005 |
Orla Brook | 1209 | 2005 |
Anthony Cagney | 1235 | 2005 |
Sarah Callin | 1309 | 2005 |
Louise Callister | 1328 | 2005 |
Monica Cowin | 1986 | 2005 |
Andrew Grose | 3251 | 2005 |
Gina Grose | 3254 | 2005 |
Ron Guest | 3262 | 2005 |
Rachel Hargreaves | 3382 | 2005 |
John Hotchkiss | 3651 | 2005 |
Matthew Huddleston | 3684 | 2005 |
Sarah Hudson | 3688 | 2005 |
Sarah Hudson | 3688 | 2005 |
Lesley Joyce | 3917 | 2005 |
Tristan Kewley | 4176 | 2005 |
Andy Lean | 4438 | 2005 |
Michael Logan | 4548 | 2005 |
Julie Lyons | 4622 | 2005 |
Alan Macnair | 4664 | 2005 |
Ian Manton | 4716 | 2005 |
Jackie Mcculloch | 4881 | 2005 |
Ellen Paul | 5531 | 2005 |
Wendy Sayer | 6097 | 2005 |
Catherine Sayle | 6099 | 2005 |
Christopher Shimmin | 6191 | 2005 |
Christopher Shimmin | 6191 | 2005 |
Stephen Sutherland | 6528 | 2005 |
Diane Swayne | 6540 | 2005 |
Pamela Temple | 6656 | 2005 |
Mary Thompson | 6697 | 2005 |
Teri Waddington | 6863 | 2005 |
Colm Andrew | 723 | 2006 |
Stephanie Ashley | 762 | 2006 |
Mike Berry | 983 | 2006 |
Stephanie Beynon | 998 | 2006 |
Angela Bray | 1139 | 2006 |
Emma Bridgewater | 1172 | 2006 |
Zoe Cannell | 1404 | 2006 |
Pauline Clague | 1580 | 2006 |
Michelle Clark | 1596 | 2006 |
Paul Clegg | 1638 | 2006 |
David Cohen | 1670 | 2006 |
Aaron Curphey | 2330 | 2006 |
John Currie | 2343 | 2006 |
Steve Curtis | 2349 | 2006 |
Bill Entwistle | 2721 | 2006 |
Emma Gelling | 3042 | 2006 |
Colin Gilbert | 3074 | 2006 |
Peter Glover | 3121 | 2006 |
Nicola Harding | 3370 | 2006 |
Sally Harvey | 3437 | 2006 |
Dawn Henley | 3501 | 2006 |
Rebecca Hill | 3561 | 2006 |
Louise Hollings | 3612 | 2006 |
Nicola Jagus | 3804 | 2006 |
James Michael Kelly | 4035 | 2006 |
Lindsey Kernan | 4152 | 2006 |
Annie Kneale | 4277 | 2006 |
Katie Lawrence | 4414 | 2006 |
Claudia McCarty | 4853 | 2006 |
Michelle Mcelroy | 4906 | 2006 |
Stacey Meakin | 5000 | 2006 |
Bridget Newbery | 5307 | 2006 |
Damian Owen | 5457 | 2006 |
Jackie Pate | 5515 | 2006 |
Debra Pope | 5646 | 2006 |
Karen Quayle | 5752 | 2006 |
David Rawling | 5860 | 2006 |
Craig Riley | 5944 | 2006 |
Ian Scott | 6125 | 2006 |
Salma Shalla | 6141 | 2006 |
Colette Skillen | 6270 | 2006 |
Sheila Skillicorn | 6283 | 2006 |
Graham Smith | 6333 | 2006 |
Melanie Steel | 6436 | 2006 |
Amy Quaye | 6459 | 2006 |
Neil Stoutt | 6485 | 2006 |
Helen Teare | 6635 | 2006 |
Clifford Thomas | 6669 | 2006 |
Paul Thompson | 6699 | 2006 |
Rachael Wilson | 7242 | 2006 |
Sandra Wrigley | 7324 | 2006 |
Stephanie Quayle | 8237 | 2006 |
Richard Bairstow | 802 | 2007 |
Pauline Beattie | 907 | 2007 |
Neil Brew | 1164 | 2007 |
Frank Caine | 1283 | 2007 |
Stephen Caley | 1297 | 2007 |
Mike Callister | 1330 | 2007 |
Donna Cannan | 1385 | 2007 |
Jill Carter | 1439 | 2007 |
Alan Clague | 1560 | 2007 |
Joanne Clague | 1574 | 2007 |
Joanne Clague | 1574 | 2007 |
Caron Collard | 1678 | 2007 |
Catherine Colley | 1679 | 2007 |
Keith Glover | 3114 | 2007 |
Matthew Gregson | 3228 | 2007 |
Trudy Haddouche | 3275 | 2007 |
Dave Horisk | 3633 | 2007 |
Peter Hughes | 3705 | 2007 |
David Kelly | 4020 | 2007 |
Mark Lockwood | 4545 | 2007 |
Simon Mason | 4778 | 2007 |
Ian Moore | 5132 | 2007 |
Ian Moore | 5132 | 2007 |
Ben Mowle | 5214 | 2007 |
Rebecca Murray | 5266 | 2007 |
Ruth Phillips | 5605 | 2007 |
Vicky Radcliffe | 5839 | 2007 |
David Rogerson | 6010 | 2007 |
Hayley Sayle | 6105 | 2007 |
Ealee Sheard | 6172 | 2007 |
Victoria Singer | 6257 | 2007 |
Jean Slack | 6293 | 2007 |
Simon Spenser | 6406 | 2007 |
Linda Swales | 6538 | 2007 |
Rachel Udy | 6804 | 2007 |
Alice Welch | 7075 | 2007 |
Mark Whear | 7097 | 2007 |
Sarah Young | 7346 | 2007 |
Mark Armstrong | 745 | 2008 |
Mark Avery | 785 | 2008 |
Viv Avery | 786 | 2008 |
Steve Bassil | 876 | 2008 |
Kerry Beattie | 905 | 2008 |
Nick Bowden | 1099 | 2008 |
Terry Bradley | 1132 | 2008 |
Andrew Bridson | 1173 | 2008 |
Dan Brook | 1207 | 2008 |
Peter Callow | 1365 | 2008 |
Eleanor Chapman | 1479 | 2008 |
Laura Clarkson | 1617 | 2008 |
Alison Corkill | 1777 | 2008 |
Kevin Costain | 1922 | 2008 |
Heather Craig | 2030 | 2008 |
Richard Creamore | 2065 | 2008 |
Mary Crellin | 2105 | 2008 |
Eunice Cubbon | 2287 | 2008 |
Brigid Cummins | 2316 | 2008 |
